SPECIFICATIONS
CAMERA | FRONT:6M PIXELS, SONY STARVIS IMAGE SENSOR REAR : 2M PIXELS FHD IMAGE SENSOR |
DISPLAY | 3.5” IPS LCD (TOUCH) |
RESOLUTION | FRONT:3K QHD (3072X1728) 30FPS 150º REAR:FHD(1920X1080) 30FPS 150º |
WI-FI | SMARTPHONE PLAYBACK/SETTINGS, FIRMWARE AUTOMATIC UPGRADE |
CPU | ARM CORTEX-A7 MP CORE PROCESSOR V3 |
X-VISION | IN PARKING MODE, SET AUTOMATICALLY BRIGHTNESS 3 TIMES MORE |
ADAS | LDWS(LANE DEPARTURE WARNING SYSTEM) FCWS(FORWARD COLLISION WARNING SYSTEM) FVDW(FRONT VEHICLE DEPARTURE WARNING) |
LBP | CUT-OFF AND BOOTING VOLTAGE SETTINGS(CONSTANT POWER) |
G-SENSOR | AXIS ACCELEROMETER G-SENSOR (3D, ±3G) |
GPS | EXTERNAL GPS ANTENNA ((IN CONJUNCTION WITH GOOGLE MAPS TO CHECK THE LOCATION AND SPEED) |
CAPACITY | MICRO SD 4GB ~ 256GB (RECOMMENDED TYPE MLC CLASS 10) |
RECORDING MODES | NORMAL(DRIVING)MODE, EVENT(IMPACT)MODE, PARKING(MOTION DETECTION) MODE, VOICE RECORDING |
VIDEO/AUDIO | H.264 / ADPCM |
POWER | DC 12V ~ 24V |
TEMPERATURE | -30~75, (STORAGE TEMP -30~90) |
HUMANITY | 10 ~ 95% |
PC VIEWER | WINDOWS XP, VISTA, WIN7, WIN8, WIN10 (32BIT~64BIT) |
APPLICATION | IROAD APP (ANDROID 2.3, IOS 5.0 OR HIGHER) |
Be the first to review “IROAD TX9 2-CH Dash Cam”