SPECIFICATION
RESOLUTION/FRAME | 2CH – FRONT : FULL HD 1920X1080P, 30FRAME, 142 DEGREES / REAR : FULL HD 1920X1080P, 30FRAME, 142 DEGREES |
CPU | CORTEX-A7 MPCP V3 |
IMAGE SENSOR | 2CH – FRONT : SONY EXMOR IMAGE SENSOR, REAR : SONY EXMOR IMAGE SENSOR |
ADAS | LDWS(LANE DEPARTURE WARNING SYSTEM), FCWS(FORWARD COLLUSION WARNING SYSTEM), FVDW(FRONT VEHICLE DEPARTURE WARNING) |
WI-FI | WI-FI SUPPORTED – DONGLE TYPE : SMARTPHONE PLAYBACK AND SETTINGS, FIRMWARE AUTO-UPDATE |
CONSTANT POWER(LOW VOLTAGE CUT-OFF) | CUT-OFF AND BOOTING VOLTAGE SETTINGS(CONSTANT POWER) |
AUDIO | SPEAKER (EFFECT SOUND FOR INFORMING OPERATIONAL STATUS AND 34 KINDS OF VOICE GUIDANCE VOICE GUIDANCE SUPPORTED), MICROPHONE EMBEDDED |
VIDEO/AUDIO COMPRESSION | H.264/ADPCM |
IMPACT SENSOR | ACCELERATION 3-AXIS SENSOR (RECORDED BY AN EXTERNAL IMPACT) |
GPS | EXTERNAL GPS ANTENNA ((IN CONJUNCTION WITH GOOGLE MAPS TO CHECK THE LOCATION AND SPEED) |
STORAGE MEDIUM | MICRO SD 4GB ~ 64GB (RECOMMENDED TYPE MLC CLASS10) |
RECORDING MODES | NORMAL(DRIVING)MODE, EVENT(IMPACT)MODE, PARKING(MOTION DETECTION) MODE, VOICE RECORDING |
POWER | DC 12V~24V |
TEMPERATURE, HUMIDITY | OPERATING TEMPERATURE : -30~-80, STORAGE TEMPERATURE : -30~-90, HUMIDITY : 10~95% |
PC VIEWER | IROAD WI-FI DEDICATED VIEWER : WINDOW XP, VISTA, WIN7, WIN8(32BIT~64BIT) |
APPLICATION | IROAD APP (ANDROID 2.3 HIGHER VERSION, IOS 5.0 HIGHER VERSION) |
Be the first to review “IROAD V9S2 2-CH Dash Cam”